JEE Main Chapter-wise Weightage: Physics, Chemistry & Maths
Most weightage tables are hand-made estimates. This one is computed from 4,543 solved JEE Main previous-year questions (2023–2026) and recomputes automatically as new papers are added. Use it to decide which chapters earn your next study hour.
JEE Physics chapter-wise weightage
The top 10 of 20 Physics chapters cover about 61% of expected marks. Chapters are ranked by expected marks, highest-yield first.
| # | Chapter | Class | PYQs | Expected marks | Share of Physics marks |
|---|---|---|---|---|---|
| 1 | Properties of Solids & Liquids | 11 | 117 | ~12 | 8.4% |
| 2 | Optics | 12 | 151 | ~11 | 7.7% |
| 3 | Electrostatics | 12 | 137 | ~10 | 7% |
| 4 | Current Electricity | 12 | 103 | ~9 | 6.3% |
| 5 | Electromagnetic Induction & Alternating Current | 12 | 95 | ~8 | 5.6% |
| 6 | Kinematics | 11 | 92 | ~8 | 5.6% |
| 7 | Oscillations & Waves | 11 | 80 | ~8 | 5.6% |
| 8 | Atoms & Nuclei | 12 | 86 | ~7 | 4.9% |
| 9 | Electronic Devices | 12 | 53 | ~7 | 4.9% |
| 10 | Experimental Skills | 11 | 16 | ~7 | 4.9% |
| 11 | Magnetism & Magnetic Effects of Current | 12 | 84 | ~7 | 4.9% |
| 12 | Rotational Motion | 11 | 80 | ~7 | 4.9% |
| 13 | Units & Measurements | 11 | 76 | ~7 | 4.9% |
| 14 | Gravitation | 11 | 56 | ~6 | 4.2% |
| 15 | Work, Energy & Power | 11 | 58 | ~6 | 4.2% |
| 16 | Kinetic Theory of Gases | 11 | 50 | ~5 | 3.5% |
| 17 | Laws of Motion | 11 | 48 | ~5 | 3.5% |
| 18 | Thermodynamics | 11 | 61 | ~5 | 3.5% |
| 19 | Dual Nature of Matter & Radiation | 12 | 47 | ~4 | 2.8% |
| 20 | Electromagnetic Waves | 12 | 51 | ~4 | 2.8% |
Every chapter links to its free solved PYQs. Deep-dive: JEE Physics weightage → · All Physics chapters →
JEE Chemistry chapter-wise weightage
The top 10 of 20 Chemistry chapters cover about 60% of expected marks. Chapters are ranked by expected marks, highest-yield first.
| # | Chapter | Class | PYQs | Expected marks | Share of Chemistry marks |
|---|---|---|---|---|---|
| 1 | Coordination Compounds | 12 | 112 | ~9 | 7.2% |
| 2 | Atomic Structure | 11 | 68 | ~8 | 6.4% |
| 3 | Chemical Bonding & Molecular Structure | 11 | 74 | ~8 | 6.4% |
| 4 | Organic Compounds containing Oxygen | 12 | 102 | ~8 | 6.4% |
| 5 | Redox Reactions & Electrochemistry | 12 | 97 | ~8 | 6.4% |
| 6 | Basic Principles of Organic Chemistry | 11 | 94 | ~7 | 5.6% |
| 7 | Biomolecules | 12 | 55 | ~7 | 5.6% |
| 8 | Chemical Thermodynamics | 11 | 70 | ~7 | 5.6% |
| 9 | Equilibrium | 11 | 63 | ~7 | 5.6% |
| 10 | d- & f-Block Elements | 12 | 59 | ~6 | 4.8% |
| 11 | Hydrocarbons | 11 | 69 | ~6 | 4.8% |
| 12 | p-Block Elements | 12 | 45 | ~6 | 4.8% |
| 13 | Principles of Practical Chemistry | 11 | 42 | ~6 | 4.8% |
| 14 | Solutions | 12 | 79 | ~6 | 4.8% |
| 15 | Some Basic Concepts of Chemistry | 11 | 71 | ~6 | 4.8% |
| 16 | Chemical Kinetics | 12 | 65 | ~5 | 4% |
| 17 | Classification of Elements & Periodicity | 11 | 65 | ~5 | 4% |
| 18 | Organic Compounds containing Halogens | 12 | 39 | ~4 | 3.2% |
| 19 | Purification & Characterisation of Organic Compounds | 11 | 41 | ~4 | 3.2% |
| 20 | Organic Compounds containing Nitrogen | 12 | 30 | ~2 | 1.6% |
Every chapter links to its free solved PYQs. Deep-dive: JEE Chemistry weightage → · All Chemistry chapters →
JEE Mathematics chapter-wise weightage
The top 10 of 14 Mathematics chapters cover about 81% of expected marks. Chapters are ranked by expected marks, highest-yield first.
| # | Chapter | Class | PYQs | Expected marks | Share of Mathematics marks |
|---|---|---|---|---|---|
| 1 | Coordinate Geometry | 11 | 221 | ~15 | 13.8% |
| 2 | Integral Calculus | 12 | 157 | ~10 | 9.2% |
| 3 | Limits, Continuity & Differentiability | 12 | 128 | ~9 | 8.3% |
| 4 | Three-Dimensional Geometry | 12 | 131 | ~9 | 8.3% |
| 5 | Matrices & Determinants | 12 | 118 | ~8 | 7.3% |
| 6 | Permutations & Combinations | 11 | 93 | ~8 | 7.3% |
| 7 | Sets, Relations & Functions | 11 | 130 | ~8 | 7.3% |
| 8 | Complex Numbers & Quadratic Equations | 11 | 114 | ~7 | 6.4% |
| 9 | Statistics & Probability | 11 | 112 | ~7 | 6.4% |
| 10 | Vector Algebra | 12 | 108 | ~7 | 6.4% |
| 11 | Differential Equations | 12 | 85 | ~6 | 5.5% |
| 12 | Sequences & Series | 11 | 119 | ~6 | 5.5% |
| 13 | Binomial Theorem | 11 | 69 | ~5 | 4.6% |
| 14 | Trigonometry | 11 | 77 | ~4 | 3.7% |
Every chapter links to its free solved PYQs. Deep-dive: JEE Mathematics weightage → · All Mathematics chapters →
Want a single cross-subject ranking instead? See the most important chapters for JEE Main →
Methodology
Every topic in our syllabus carries an expected-marks value derived from the frequency and marks of matching questions across 4,543 solved JEE Main PYQs (2023–2026). A chapter's weightage is the sum of its topics' expected marks; its share is that sum divided by the subject total. NTA does not publish official weightage - treat these as data-backed expectations, not guarantees.
Frequently asked questions
Turn weightage into a study plan.
Jeeify's Focus engine crosses this weightage data with your own mastery to rank exactly which topics earn you the most marks next - free to start.
