JEE Question Bank
JEE Main Chapter-wise Weightage: Physics, Chemistry & Maths
Most weightage tables are estimated by hand. This one is calculated from 4,499 solved JEE Main previous-year questions (2023–2026) and updates when new papers are added. Use it to decide which chapter gets your next study hour.
JEE Physics chapter-wise weightage
The top 10 of the 20 Physics chapters cover about 60% of expected marks.
| # | Chapter | Class | PYQs | Expected marks | Share of Physics marks |
|---|---|---|---|---|---|
| 1 | Properties of Solids & Liquids | 11 | 117 | ~12 | 8.5% |
| 2 | Electrostatics | 12 | 134 | ~10 | 7% |
| 3 | Optics | 12 | 148 | ~10 | 7% |
| 4 | Current Electricity | 12 | 98 | ~9 | 6.3% |
| 5 | Electromagnetic Induction & Alternating Current | 12 | 94 | ~8 | 5.6% |
| 6 | Kinematics | 11 | 91 | ~8 | 5.6% |
| 7 | Oscillations & Waves | 11 | 79 | ~8 | 5.6% |
| 8 | Atoms & Nuclei | 12 | 89 | ~7 | 4.9% |
| 9 | Electronic Devices | 12 | 51 | ~7 | 4.9% |
| 10 | Experimental Skills | 11 | 17 | ~7 | 4.9% |
| 11 | Magnetism & Magnetic Effects of Current | 12 | 86 | ~7 | 4.9% |
| 12 | Rotational Motion | 11 | 80 | ~7 | 4.9% |
| 13 | Units & Measurements | 11 | 73 | ~7 | 4.9% |
| 14 | Gravitation | 11 | 55 | ~6 | 4.2% |
| 15 | Work, Energy & Power | 11 | 58 | ~6 | 4.2% |
| 16 | Kinetic Theory of Gases | 11 | 50 | ~5 | 3.5% |
| 17 | Laws of Motion | 11 | 48 | ~5 | 3.5% |
| 18 | Thermodynamics | 11 | 57 | ~5 | 3.5% |
| 19 | Dual Nature of Matter & Radiation | 12 | 49 | ~4 | 2.8% |
| 20 | Electromagnetic Waves | 12 | 51 | ~4 | 2.8% |
Every chapter links to its free solved PYQs.
JEE Chemistry chapter-wise weightage
The top 10 of the 20 Chemistry chapters cover about 59% of expected marks.
| # | Chapter | Class | PYQs | Expected marks | Share of Chemistry marks |
|---|---|---|---|---|---|
| 1 | Coordination Compounds | 12 | 111 | ~9 | 7.2% |
| 2 | Atomic Structure | 11 | 68 | ~8 | 6.4% |
| 3 | Chemical Bonding & Molecular Structure | 11 | 72 | ~8 | 6.4% |
| 4 | Redox Reactions & Electrochemistry | 12 | 99 | ~8 | 6.4% |
| 5 | Basic Principles of Organic Chemistry | 11 | 94 | ~7 | 5.6% |
| 6 | Biomolecules | 12 | 55 | ~7 | 5.6% |
| 7 | Chemical Thermodynamics | 11 | 70 | ~7 | 5.6% |
| 8 | Equilibrium | 11 | 61 | ~7 | 5.6% |
| 9 | Organic Compounds containing Oxygen | 12 | 102 | ~7 | 5.6% |
| 10 | d- & f-Block Elements | 12 | 63 | ~6 | 4.8% |
| 11 | Hydrocarbons | 11 | 65 | ~6 | 4.8% |
| 12 | p-Block Elements | 12 | 47 | ~6 | 4.8% |
| 13 | Principles of Practical Chemistry | 11 | 44 | ~6 | 4.8% |
| 14 | Solutions | 12 | 78 | ~6 | 4.8% |
| 15 | Some Basic Concepts of Chemistry | 11 | 69 | ~6 | 4.8% |
| 16 | Chemical Kinetics | 12 | 63 | ~5 | 4% |
| 17 | Classification of Elements & Periodicity | 11 | 64 | ~5 | 4% |
| 18 | Organic Compounds containing Halogens | 12 | 41 | ~4 | 3.2% |
| 19 | Purification & Characterisation of Organic Compounds | 11 | 41 | ~4 | 3.2% |
| 20 | Organic Compounds containing Nitrogen | 12 | 34 | ~3 | 2.4% |
Every chapter links to its free solved PYQs.
JEE Mathematics chapter-wise weightage
The top 10 of the 14 Mathematics chapters cover about 80% of expected marks.
| # | Chapter | Class | PYQs | Expected marks | Share of Mathematics marks |
|---|---|---|---|---|---|
| 1 | Coordinate Geometry | 11 | 218 | ~15 | 13.8% |
| 2 | Integral Calculus | 12 | 158 | ~9 | 8.3% |
| 3 | Sets, Relations & Functions | 11 | 126 | ~9 | 8.3% |
| 4 | Three-Dimensional Geometry | 12 | 131 | ~9 | 8.3% |
| 5 | Limits, Continuity & Differentiability | 12 | 121 | ~8 | 7.3% |
| 6 | Matrices & Determinants | 12 | 117 | ~8 | 7.3% |
| 7 | Permutations & Combinations | 11 | 93 | ~8 | 7.3% |
| 8 | Complex Numbers & Quadratic Equations | 11 | 112 | ~7 | 6.4% |
| 9 | Sequences & Series | 11 | 116 | ~7 | 6.4% |
| 10 | Statistics & Probability | 11 | 108 | ~7 | 6.4% |
| 11 | Vector Algebra | 12 | 101 | ~7 | 6.4% |
| 12 | Differential Equations | 12 | 86 | ~6 | 5.5% |
| 13 | Binomial Theorem | 11 | 71 | ~5 | 4.6% |
| 14 | Trigonometry | 11 | 75 | ~4 | 3.7% |
Every chapter links to its free solved PYQs.
For one ranking across all three subjects, see the most important chapters for JEE Main →
Methodology
Each topic in our syllabus has an expected-marks value, based on how often matching questions appeared and how many marks they carried across 4,499 solved JEE Main PYQs (2023–2026). A chapter's weightage is the sum of its topics' expected marks, and its share is that sum divided by the subject total. NTA does not publish official weightage, so read these numbers as expectations drawn from past papers. A future paper can differ.
Frequently asked questions
Coordinate Geometry (Mathematics) has the largest share of any chapter: about 13.8% of expected Mathematics marks, or ~15 in our table. No chapter in the other two subjects takes as large a share of its subject.
Mathematics. Half of its expected marks come from 6 of its 14 chapters, against 8 of 20 in Physics and 9 of 20 in Chemistry. The fewer chapters it takes, the more a subject rewards studying in weightage order.
Class 11 chapters carry about 53% of expected Physics marks, about 51% of expected Chemistry marks and about 57% of expected Mathematics marks. The rest comes from Class 12, so both years need full coverage.
Each topic in our syllabus has an expected-marks value, calculated from 4,499 solved JEE Main previous-year questions (2023–2026). A chapter's weightage is the sum of its topics' expected marks. The numbers are recalculated whenever new papers are added, so nobody maintains them by hand.
Turn weightage into a study plan.
Jeeify's Focus engine combines this weightage with your own mastery data and ranks the topics where your next hour of study is worth the most marks. It's free to start.