Updated for JEE Main 2027
JEE Main Physics Chapter-wise Weightage
All 20 Physics chapters ranked by expected marks, computed from 4,543 solved JEE Main PYQs (2023–2026). The top 10 chapters cover about 61% of Physics marks; Class 11 chapters carry ~53% and Class 12 ~47%.
| # | Chapter | Class | PYQs | Expected marks | Share of Physics marks |
|---|---|---|---|---|---|
| 1 | Properties of Solids & Liquids | 11 | 117 | ~12 | 8.4% |
| 2 | Optics | 12 | 151 | ~11 | 7.7% |
| 3 | Electrostatics | 12 | 137 | ~10 | 7% |
| 4 | Current Electricity | 12 | 103 | ~9 | 6.3% |
| 5 | Electromagnetic Induction & Alternating Current | 12 | 95 | ~8 | 5.6% |
| 6 | Kinematics | 11 | 92 | ~8 | 5.6% |
| 7 | Oscillations & Waves | 11 | 80 | ~8 | 5.6% |
| 8 | Atoms & Nuclei | 12 | 86 | ~7 | 4.9% |
| 9 | Electronic Devices | 12 | 53 | ~7 | 4.9% |
| 10 | Experimental Skills | 11 | 16 | ~7 | 4.9% |
| 11 | Magnetism & Magnetic Effects of Current | 12 | 84 | ~7 | 4.9% |
| 12 | Rotational Motion | 11 | 80 | ~7 | 4.9% |
| 13 | Units & Measurements | 11 | 76 | ~7 | 4.9% |
| 14 | Gravitation | 11 | 56 | ~6 | 4.2% |
| 15 | Work, Energy & Power | 11 | 58 | ~6 | 4.2% |
| 16 | Kinetic Theory of Gases | 11 | 50 | ~5 | 3.5% |
| 17 | Laws of Motion | 11 | 48 | ~5 | 3.5% |
| 18 | Thermodynamics | 11 | 61 | ~5 | 3.5% |
| 19 | Dual Nature of Matter & Radiation | 12 | 47 | ~4 | 2.8% |
| 20 | Electromagnetic Waves | 12 | 51 | ~4 | 2.8% |
Every chapter links to its free solved PYQs. Browse all JEE Physics chapters →
Frequently asked questions
More weightage data
Know the weightage. Now target your weak spots.
Jeeify crosses this Physics weightage with your own mastery to rank which topics earn you the most marks next - free to start.
